Deposit Summary Report - George Fisher

Project Overview Information | |||
---|---|---|---|
Name: | George Fisher | Deposit ID: | 333688 |
Other Names: | Hilton, North Hilton | State: | QLD |
Longitude: | 139.472 | Latitude: | -20.5711 |
Provinces: | Mount Isa Orogen, Leichhardt River Domain, Leichhardt River Fault Trough | Geological Age: | Paleoproterozoic |
Deposit Model (Environment): | Basin hydrothermal | Deposit Model (Group): | Sediment-hosted |
Deposit Model (Type): | Siliciclastic-carbonate zinc-lead | ||
Commodities: | Zinc, Lead, Silver, Copper | Status: | Operating Mine |
Company: | Glencore Xstrata plc | Company Website: |
http://www.glencorexstrata.com/ |













Did you find this useful?